Issue 1 (25), 2014
Issue 2 (26), 2014
Issue 3 (27), 2014
Issue 4 (28), 2014
Issue 1 (29), 2015
Issue 2 (30), 2015
Issue 3 (31), 2015
Issue 4 (32), 2015
Issue 1 (33), 2016
Issue 2 (34), 2016
Issue 3 (35), 2016
Issue 4 (36), 2016
Issue 1 (37), 2017
Issue 2 (38), 2017
Issue 3 (39), 2017
Issue 4 (40), 2017
Issue 1 (41), 2018
Issue 2 (42), 2018
Issue 3 (43), 2018
Issue 4 (44), 2018
Issue 1 (45), 2019
Issue 2 (46), 2019
Issue 3 (47), 2019
Issue 4 (48), 2019
Issue 1 (49), 2020
Issue 2 (50), 2020
Issue 3 (51), 2020
Issue 4 (52), 2020
Issue 1 (53), 2021
Issue 2 (54), 2021
Issue 3 (55), 2021
Issue 4 (56), 2021
Issue 1 (57), 2022
Issue 2 (58), 2022
Issue 3 (59), 2022
Issue 4 (60), 2022
Issue 1 (61), 2023
Issue 2 (62), 2023
Issue 1 (63), 2024
5-Year Impact Factor (Russian Science Citation Index): 0,360
Place in the overall ranking SCIENCE INDEX for 2012 (according on April 5, 2014): 2616
Place in rating SCIENCE INDEX for 2012 under the theme "History. Historical Sciences" (according on April 5, 2014): 35
___
The Norwegian Association of Higher Education Institutions (UHR)